![]()
Marion Title and Escrow
8405 SW 80th St. Ste 11 Ocala, FL 34481 Tel: (352) 387-7647 |
Title & Closing Fee Quote | |
| Date: | ||
| Real Estate Agent: | ||
| Purchaser: | ||
| Seller: | ||
| Address: | ||
| Sales Price: | ||
| Mortgage Amount: | ||
| Commission Percentage: | ||
| Owner`s Title Policy Paid By: | Buyer | Seller |
| Miami-Dade Property? | ||
| Title Premiums & Closing Fees | Buyer | Seller |
| Search Fee | $ 75.00 | |
| Closing Fee | $ 350.00 | |
| Owner`s Title Policy | $ 2,280.00 | |
| Mortgage Closing Fee | 0 | |
| Lender`s Title Policy | 0 | |
| Endorsements (check if required by Lender) | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| Transaction fee | ||
| Real Estate Commissions | $ 22,050.00 | |
| Municipal Lien search | $ 125.00 | |
| HOA Estoppel Fee | ||
| HOA Transfer fee for buyer | ||
| HOA monthly dues | ||
| State Taxes & Recording Fees | Buyer | Seller |
| Deed Doc Stamps | $ 3,087.00 | |
| Simplifile fee (per document) | $ 4.75 | |
| Deed Recording Fee (3 Pages) | $ 27.00 | |
| Mortgage Doc Stamps | #VALUE! | |
| Mortgage Intangible Tax | 0 | |
| Mortgage Recording Fee (est. 22 pages) | ||
| Estimated Closing Cost | $ 31.75 | $ 27,967.00 |
| ***Estimate Only***Does Not Include Property Taxes*** | ||

